![]() |
|||||||
Level: | 20 | Fame: | 0 | Buy: | 6000 | Sell: | 1450 |
ATK: | 75 | DEF: | 0 | MPW: | 57 | ASP: | 15 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Cleric Piya (LV. 14) [Skilled]Cleric Piya (LV. 29) |
![]() |
|||||||
Level: | 21 | Fame: | 0 | Buy: | 6360 | Sell: | 1450 |
ATK: | 74 | DEF: | 0 | MPW: | 74 | ASP: | 5 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Nixie (LV. 24) Moo Moo (LV. 18) |
![]() |
|||||||
Level: | 27 | Fame: | 0 | Buy: | 13200 | Sell: | 1450 |
ATK: | 88 | DEF: | 0 | MPW: | 70 | ASP: | 10 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 7 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Blue Plumber (LV. 27) |
![]() |
|||||||
Level: | 28 | Fame: | 0 | Buy: | 15600 | Sell: | 1450 |
ATK: | 86 | DEF: | 0 | MPW: | 86 | ASP: | 5 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 8 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Joe the Kick Boxer (LV. 26) Mama Bear (LV. 33) Flying Pig (LV. 26) |
![]() |
|||||||
Level: | 35 | Fame: | 0 | Buy: | 26400 | Sell: | 1450 |
ATK: | 102 | DEF: | 0 | MPW: | 84 | ASP: | 20 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 11 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Traveling Cat in Boo (LV. 39) |
![]() |
|||||||
Level: | 39 | Fame: | 0 | Buy: | 30000 | Sell: | 1450 |
ATK: | 106 | DEF: | 0 | MPW: | 106 | ASP: | 15 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Pumpkeener (LV. 37) Head of Dullahan (LV. 42) Nixie (LV. 39) [Depraved]Abyss (LV. 39) |
![]() |
|||||||
Level: | 45 | Fame: | 0 | Buy: | 31200 | Sell: | 1450 |
ATK: | 120 | DEF: | 0 | MPW: | 102 | ASP: | 15 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Golden Plumber (LV. 45) |
![]() |
|||||||
Level: | 49 | Fame: | 0 | Buy: | 34800 | Sell: | 1450 |
ATK: | 127 | DEF: | 0 | MPW: | 109 | ASP: | 20 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 14 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Forest Ogre (LV. 47) Gloomy Humbug (LV. 48) [Introversive]Skullo (LV. 46) Skulloy (LV. 46) |
![]() |
|||||||
Level: | 50 | Fame: | 0 | Buy: | 37200 | Sell: | 1450 |
ATK: | 126 | DEF: | 0 | MPW: | 126 | ASP: | 15 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 15 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Astronaut Rascal Rab (LV. 5) Tarantula Ben (LV. 48) Steel Golem (LV. 51) Gloomy Humbug (LV. 48) [Introversive]Abyss (LV. 52) Abyss (LV. 52) |
![]() |
|||||||
Level: | 57 | Fame: | 0 | Buy: | 52800 | Sell: | 1450 |
ATK: | 142 | DEF: | 0 | MPW: | 124 | ASP: | 20 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 20 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Knight of Darkness (LV. 55) [Influential]Warrior (LV. 54) |
![]() |
|||||||
Level: | 57 | Fame: | 0 | Buy: | 88800 | Sell: | 1450 |
ATK: | 142 | DEF: | 0 | MPW: | 142 | ASP: | 20 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 32 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Super Steel Golem (LV. 55) Warrior of Darkness (LV. 60) |
![]() |
|||||||
Level: | 59 | Fame: | 0 | Buy: | 91200 | Sell: | 1450 |
ATK: | 147 | DEF: | 0 | MPW: | 127 | ASP: | 20 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 33 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Sandy Windy (LV. 58) Mining Ant (LV. 60) |
![]() |
|||||||
Level: | 67 | Fame: | 0 | Buy: | 138000 | Sell: | 3340 |
ATK: | 160 | DEF: | 0 | MPW: | 142 | ASP: | 20 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 49 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Computer Freak (LV. 65) Aleph (LV. 70) |
![]() |
|||||||
Level: | 72 | Fame: | 0 | Buy: | 144000 | Sell: | 3340 |
ATK: | 169 | DEF: | 0 | MPW: | 151 | ASP: | 15 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 51 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Aleph (LV. 70) Platinum Plumber (LV. 86) |
![]() |
|||||||
Level: | 75 | Fame: | 0 | Buy: | 144000 | Sell: | 3340 |
ATK: | 171 | DEF: | 0 | MPW: | 171 | ASP: | 15 |
DEX: | 15 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 51 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Titan Skull (LV. 70) Gun (LV. 73) Knight of Darkness (LV. 77) Sergeant Scorpy (LV. 74) |
![]() |
|||||||
Level: | 83 | Fame: | 0 | Buy: | 148800 | Sell: | 3340 |
ATK: | 185 | DEF: | 0 | MPW: | 185 | ASP: | 10 |
DEX: | 15 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 52 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Snow Princess (LV. 82) Snow Princess (LV. 106) Queen Meroa (LV. 80) [Chief] Hot Blooded (LV. 106) |
![]() |
|||||||
Level: | 101 | Fame: | 0 | Buy: | 156000 | Sell: | 5520 |
ATK: | 218 | DEF: | 0 | MPW: | 218 | ASP: | 15 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 55 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Incubus (LV. 101) Railor (LV. 104) |
![]() |
|||||||
Level: | 128 | Fame: | 0 | Buy: | 175200 | Sell: | 5520 |
ATK: | 266 | DEF: | 0 | MPW: | 266 | ASP: | 20 |
DEX: | 20 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 61 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
[Crook]Pedron (LV. 127) |
![]() |
|||||||
Level: | 155 | Fame: | 0 | Buy: | 187200 | Sell: | 11500 |
ATK: | 315 | DEF: | 0 | MPW: | 315 | ASP: | 20 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 65 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Dry Sphin-x- core (LV. 153) Pumped Zombie (LV. 154) |
![]() |
|||||||
Level: | 182 | Fame: | 0 | Buy: | 199200 | Sell: | 19920 |
ATK: | 364 | DEF: | 0 | MPW: | 364 | ASP: | 20 |
DEX: | 20 | CRI: | 12 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 69 | ||
JOB:Priest | |||||||
CRAFT:
![]() |