![]() |
|||||||
Level: | 31 | Fame: | 0 | Buy: | 33039 | Sell: | 1450 |
ATK: | 0 | DEF: | 73 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 7 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Dancing Pumpkin (LV. 30) Giant Rascal Rabbit (LV. 35) |
![]() |
|||||||
Level: | 43 | Fame: | 0 | Buy: | 72040 | Sell: | 1450 |
ATK: | 0 | DEF: | 91 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 15 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Papa Bear (LV. 40) [Introversive]Skullo (LV. 46) Skulloy (LV. 46) |
![]() |
|||||||
Level: | 54 | Fame: | 0 | Buy: | 124757 | Sell: | 1450 |
ATK: | 0 | DEF: | 107 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 25 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Scorpy (LV. 52) Abyss (LV. 60) Eyez (LV. 51) |
![]() |
|||||||
Level: | 66 | Fame: | 0 | Buy: | 203129 | Sell: | 3340 |
ATK: | 0 | DEF: | 125 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 39 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Mr. Catfish (LV. 71) [Naive] Succubus (LV. 66) |
![]() |
|||||||
Level: | 82 | Fame: | 0 | Buy: | 345317 | Sell: | 3340 |
ATK: | 0 | DEF: | 149 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 63 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Ravaged Worm-O (LV. 90) [Chief] Kungfu Bok (LV. 105) |
![]() |
|||||||
Level: | 103 | Fame: | 0 | Buy: | 604847 | Sell: | 5520 |
ATK: | 0 | DEF: | 181 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 71 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Passionate Servan (LV. 102) Odd Mirror (LV. 100) Kungfu Bok (LV. 100) [Chief] Notorsonia (LV. 101) |
![]() |
|||||||
Level: | 54 | Fame: | 0 | Buy: | 124757 | Sell: | 1450 |
ATK: | 0 | DEF: | 94 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 22 | ||
JOB:Warrior | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 66 | Fame: | 0 | Buy: | 203129 | Sell: | 3340 |
ATK: | 0 | DEF: | 112 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 33 | ||
JOB:Warrior | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Coal Mine Mole (LV. 63) |
![]() |
|||||||
Level: | 5 | Fame: | 0 | Buy: | 1397 | Sell: | 140 |
ATK: | 0 | DEF: | 10 | MPW: | 0 | ASP: | 15 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 3 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Moo Moo (LV. 6) |
![]() |
|||||||
Level: | 14 | Fame: | 0 | Buy: | 3976 | Sell: | 398 |
ATK: | 0 | DEF: | 11 | MPW: | 0 | ASP: | 15 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 3 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Knight Piya (LV. 16) |
![]() |
|||||||
Level: | 18 | Fame: | 0 | Buy: | 9147 | Sell: | 915 |
ATK: | 0 | DEF: | 12 | MPW: | 0 | ASP: | 30 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 4 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Windy (LV. 23) |
![]() |
|||||||
Level: | 26 | Fame: | 0 | Buy: | 18415 | Sell: | 1450 |
ATK: | 0 | DEF: | 15 | MPW: | 0 | ASP: | 15 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 6 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
[Skilled] Knight Piya (LV. 30) |
![]() |
|||||||
Level: | 5 | Fame: | 0 | Buy: | 369 | Sell: | 37 |
ATK: | 0 | DEF: | 15 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 13 | Fame: | 0 | Buy: | 4561 | Sell: | 456 |
ATK: | 0 | DEF: | 17 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 17 | Fame: | 0 | Buy: | 10492 | Sell: | 1049 |
ATK: | 0 | DEF: | 19 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 23 | Fame: | 0 | Buy: | 21123 | Sell: | 1450 |
ATK: | 0 | DEF: | 23 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 32 | Fame: | 0 | Buy: | 46058 | Sell: | 1450 |
ATK: | 0 | DEF: | 28 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 9 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 36 | Fame: | 0 | Buy: | 40153 | Sell: | 1450 |
ATK: | 0 | DEF: | 18 | MPW: | 0 | ASP: | 15 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 12 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Papa Bear (LV. 40) |
![]() |
|||||||
Level: | 46 | Fame: | 0 | Buy: | 69536 | Sell: | 1450 |
ATK: | 0 | DEF: | 21 | MPW: | 0 | ASP: | 15 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 18 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Ghost Knight (LV. 45) Golden Plumber (LV. 45) Steel Golem (LV. 51) Head of Dullahan (LV. 42) |
![]() |
|||||||
Level: | 58 | Fame: | 0 | Buy: | 113219 | Sell: | 1450 |
ATK: | 0 | DEF: | 24 | MPW: | 0 | ASP: | 15 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 27 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Skullo (LV. 56) Cave Ogre (LV. 57) Mining Ant (LV. 60) |