![]() |
|||||||
Level: | 155 | Fame: | 0 | Buy: | 292800 | Sell: | 11500 |
ATK: | 205 | DEF: | 0 | MPW: | 423 | ASP: | 20 |
DEX: | 20 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 100 | ||
JOB:Mage | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 182 | Fame: | 0 | Buy: | 304800 | Sell: | 30480 |
ATK: | 247 | DEF: | 0 | MPW: | 488 | ASP: | 20 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 104 | ||
JOB:Mage | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 10 | Fame: | 0 | Buy: | 360 | Sell: | 36 |
ATK: | 36 | DEF: | 0 | MPW: | 80 | ASP: | 5 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Mage | |||||||
DROP BY:
Servant Mushroom (LV. 9) Flying Pig (LV. 12) [Wet]Moo Moo (LV. 6) |
![]() |
|||||||
Level: | 13 | Fame: | 0 | Buy: | 1920 | Sell: | 192 |
ATK: | 34 | DEF: | 0 | MPW: | 75 | ASP: | 5 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Mage | |||||||
DROP BY:
Queen Mushroom (LV. 12) |
![]() |
|||||||
Level: | 14 | Fame: | 0 | Buy: | 2160 | Sell: | 216 |
ATK: | 41 | DEF: | 0 | MPW: | 90 | ASP: | 5 |
DEX: | 10 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Mage | |||||||
DROP BY:
Flying Pig (LV. 12) [Spongy]Moo Moo (LV. 12) |
![]() |
|||||||
Level: | 19 | Fame: | 0 | Buy: | 6360 | Sell: | 636 |
ATK: | 47 | DEF: | 0 | MPW: | 102 | ASP: | 5 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Mage | |||||||
DROP BY:
Stiff Horse (LV. 17) Nixie (LV. 22) |
![]() |
|||||||
Level: | 19 | Fame: | 0 | Buy: | 6360 | Sell: | 636 |
ATK: | 40 | DEF: | 0 | MPW: | 90 | ASP: | 10 |
DEX: | 20 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Mage | |||||||
![]() |
|||||||
Level: | 22 | Fame: | 0 | Buy: | 2280 | Sell: | 1450 |
ATK: | 44 | DEF: | 0 | MPW: | 97 | ASP: | 5 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Mage | |||||||
DROP BY:
Nixie (LV. 22) Servant Mushroom (LV. 21) |
![]() |
|||||||
Level: | 23 | Fame: | 0 | Buy: | 2760 | Sell: | 1450 |
ATK: | 46 | DEF: | 0 | MPW: | 99 | ASP: | 15 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Mage | |||||||
DROP BY:
Moo Moo (LV. 18) |
![]() |
|||||||
Level: | 26 | Fame: | 0 | Buy: | 15600 | Sell: | 1450 |
ATK: | 55 | DEF: | 0 | MPW: | 118 | ASP: | 5 |
DEX: | 10 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 8 | ||
JOB:Mage | |||||||
DROP BY:
Nixie (LV. 24) Windy (LV. 23) |
![]() |
|||||||
Level: | 30 | Fame: | 0 | Buy: | 19200 | Sell: | 1450 |
ATK: | 54 | DEF: | 0 | MPW: | 116 | ASP: | 5 |
DEX: | 10 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 9 | ||
JOB:Mage | |||||||
DROP BY:
Flying Pig (LV. 26) |
![]() |
|||||||
Level: | 36 | Fame: | 0 | Buy: | 30000 | Sell: | 1450 |
ATK: | 67 | DEF: | 0 | MPW: | 132 | ASP: | 5 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Mage | |||||||
DROP BY:
Crow (LV. 34) Glora (LV. 35) Blood Worm-O (LV. 39) |
![]() |
|||||||
Level: | 46 | Fame: | 0 | Buy: | 49200 | Sell: | 1450 |
ATK: | 79 | DEF: | 0 | MPW: | 166 | ASP: | 5 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 19 | ||
JOB:Mage | |||||||
DROP BY:
Ghost Knight (LV. 45) Tarantula Queen (LV. 50) Head of Dullahan (LV. 42) |
![]() |
|||||||
Level: | 48 | Fame: | 0 | Buy: | 57600 | Sell: | 1450 |
ATK: | 76 | DEF: | 0 | MPW: | 159 | ASP: | 20 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 22 | ||
JOB:Mage | |||||||
DROP BY:
Ghost Mage (LV. 42) |
![]() |
|||||||
Level: | 58 | Fame: | 0 | Buy: | 68400 | Sell: | 1450 |
ATK: | 94 | DEF: | 0 | MPW: | 195 | ASP: | 0 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 25 | ||
JOB:Mage | |||||||
DROP BY:
Super Steel Golem (LV. 55) Meow-gician (LV. 61) |
![]() |
|||||||
Level: | 60 | Fame: | 0 | Buy: | 70800 | Sell: | 3340 |
ATK: | 90 | DEF: | 0 | MPW: | 188 | ASP: | 15 |
DEX: | 20 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 26 | ||
JOB:Mage | |||||||
DROP BY:
Cool Guy (LV. 80) |
![]() |
|||||||
Level: | 66 | Fame: | 0 | Buy: | 88800 | Sell: | 3340 |
ATK: | 112 | DEF: | 0 | MPW: | 231 | ASP: | 5 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 32 | ||
JOB:Mage | |||||||
DROP BY:
Computer Freak (LV. 65) Aleph (LV. 70) Saloa (LV. 64) |
![]() |
|||||||
Level: | 73 | Fame: | 0 | Buy: | 144000 | Sell: | 3340 |
ATK: | 106 | DEF: | 0 | MPW: | 219 | ASP: | 20 |
DEX: | 25 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 51 | ||
JOB:Mage | |||||||
DROP BY:
Titan Skull (LV. 70) Mr. Catfish (LV. 71) Sandy Windy (LV. 71) [Land Type] High Nix (LV. 70) |
![]() |
|||||||
Level: | 80 | Fame: | 0 | Buy: | 158400 | Sell: | 3340 |
ATK: | 120 | DEF: | 0 | MPW: | 248 | ASP: | 10 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 55 | ||
JOB:Mage | |||||||
DROP BY:
Meow-gician (LV. 79) White Stiff Horse (LV. 79) Warrior Kinbara (LV. 80) [Chief] Afro Rock (LV. 105) |
![]() |
|||||||
Level: | 91 | Fame: | 0 | Buy: | 172800 | Sell: | 5520 |
ATK: | 127 | DEF: | 0 | MPW: | 262 | ASP: | 15 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 60 | ||
JOB:Mage | |||||||
DROP BY:
Scissors Beetle (LV. 88) [Chief] Hot Blooded (LV. 106) |