![]() |
|||||||
Level: | 4 | Fame: | 0 | Buy: | 1111 | Sell: | 111 |
ATK: | 0 | DEF: | 4 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 3 | ||
JOB:Unknown | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Mushroom Boy (LV. 5) |
![]() |
|||||||
Level: | 27 | Fame: | 0 | Buy: | 5400 | Sell: | 1450 |
ATK: | 0 | DEF: | 14 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 15 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 4 | ||
JOB:AllClass | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 13 | Fame: | 0 | Buy: | 3436 | Sell: | 344 |
ATK: | 0 | DEF: | 7 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 3 | ||
JOB:Mage | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 16 | Fame: | 0 | Buy: | 7409 | Sell: | 741 |
ATK: | 0 | DEF: | 8 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 3 | ||
JOB:Mage | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 24 | Fame: | 0 | Buy: | 15734 | Sell: | 1450 |
ATK: | 0 | DEF: | 11 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 5 | ||
JOB:Mage | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Nixie (LV. 22) Blue Plumber (LV. 27) |
![]() |
|||||||
Level: | 33 | Fame: | 0 | Buy: | 33764 | Sell: | 1450 |
ATK: | 0 | DEF: | 13 | MPW: | 0 | ASP: | 7 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 9 | ||
JOB:Mage | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Traveling Cat in Boo (LV. 39) |
![]() |
|||||||
Level: | 3 | Fame: | 0 | Buy: | 1274 | Sell: | 127 |
ATK: | 0 | DEF: | 10 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Unknown | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
[Happy] Beanie (LV. 1) [Strange] Jewelry Bo (LV. 3) |
![]() |
|||||||
Level: | 3 | Fame: | 0 | Buy: | 1274 | Sell: | 127 |
ATK: | 0 | DEF: | 8 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Unknown | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
[Happy] Piya (LV. 1) [Strange] Jewelry Bo (LV. 3) |
![]() |
|||||||
Level: | 42 | Fame: | 0 | Buy: | 79762 | Sell: | 1450 |
ATK: | 0 | DEF: | 29 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Warrior | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 22 | Fame: | 0 | Buy: | 18048 | Sell: | 1450 |
ATK: | 0 | DEF: | 13 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Mage | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 42 | Fame: | 0 | Buy: | 79762 | Sell: | 1450 |
ATK: | 0 | DEF: | 17 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Mage | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 54 | Fame: | 0 | Buy: | 129869 | Sell: | 1450 |
ATK: | 0 | DEF: | 22 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 19 | ||
JOB:Mage | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 46 | Fame: | 0 | Buy: | 69536 | Sell: | 1450 |
ATK: | 0 | DEF: | 11 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 14 | ||
JOB:Mage | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Ghost Mage (LV. 42) Scorpy (LV. 52) |
![]() |
|||||||
Level: | 0 | Fame: | 0 | Buy: | 11000 | Sell: | 1100 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 29 | ||
JOB:Unknown | |||||||
![]() |
|||||||
Level: | 0 | Fame: | 0 | Buy: | 11000 | Sell: | 1100 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 29 | ||
JOB:Unknown | |||||||
![]() |
|||||||
Level: | 58 | Fame: | 0 | Buy: | 113219 | Sell: | 1450 |
ATK: | 0 | DEF: | 14 | MPW: | 0 | ASP: | 7 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 21 | ||
JOB:Mage | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Computer Freak (LV. 65) Conceited Ostrich (LV. 54) |
![]() |
|||||||
Level: | 18 | Fame: | 0 | Buy: | 9147 | Sell: | 915 |
ATK: | 0 | DEF: | 10 | MPW: | 0 | ASP: | 30 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 4 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 36 | Fame: | 0 | Buy: | 40153 | Sell: | 1450 |
ATK: | 0 | DEF: | 16 | MPW: | 0 | ASP: | 15 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 10 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 5 | Fame: | 0 | Buy: | 322 | Sell: | 32 |
ATK: | 0 | DEF: | 9 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 3 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Q (LV. 5) |
![]() |
|||||||
Level: | 14 | Fame: | 0 | Buy: | 3976 | Sell: | 398 |
ATK: | 0 | DEF: | 10 | MPW: | 0 | ASP: | 2 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 3 | ||
JOB:Priest | |||||||
CRAFT:
![]() |