![]() |
|||||||
Level: | 50 | Fame: | 0 | Buy: | 110440 | Sell: | 1450 |
ATK: | 0 | DEF: | 74 | MPW: | 0 | ASP: | -5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 23 | ||
JOB:Craftman | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Forest Ogre (LV. 47) Sandy Windy (LV. 58) |
![]() |
|||||||
Level: | 46 | Fame: | 0 | Buy: | 69536 | Sell: | 1450 |
ATK: | 0 | DEF: | 19 | MPW: | 0 | ASP: | 7 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 14 | ||
JOB:Craftman | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Head of Dullahan (LV. 42) Gloomy Humbug (LV. 48) |
![]() |
|||||||
Level: | 54 | Fame: | 0 | Buy: | 129869 | Sell: | 1450 |
ATK: | 0 | DEF: | 40 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 23 | ||
JOB:Craftman | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Scorpy (LV. 52) |
![]() |
|||||||
Level: | 66 | Fame: | 0 | Buy: | 203129 | Sell: | 3340 |
ATK: | 0 | DEF: | 116 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 39 | ||
JOB:Craftman | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Computer Freak (LV. 65) High Nixie (LV. 71) |
![]() |
|||||||
Level: | 62 | Fame: | 0 | Buy: | 179819 | Sell: | 3340 |
ATK: | 0 | DEF: | 88 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 37 | ||
JOB:Craftman | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
[Chief] Papa Bear (LV. 60) |
![]() |
|||||||
Level: | 58 | Fame: | 0 | Buy: | 113219 | Sell: | 1450 |
ATK: | 0 | DEF: | 22 | MPW: | 0 | ASP: | 7 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 21 | ||
JOB:Craftman | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Skullo (LV. 56) Cave Ogre (LV. 57) |
![]() |
|||||||
Level: | 70 | Fame: | 0 | Buy: | 220776 | Sell: | 3340 |
ATK: | 0 | DEF: | 50 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 41 | ||
JOB:Craftman | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
[Naive] Succubus (LV. 66) |
![]() |
|||||||
Level: | 82 | Fame: | 0 | Buy: | 345317 | Sell: | 3340 |
ATK: | 0 | DEF: | 140 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 63 | ||
JOB:Craftman | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
White Stiff Horse (LV. 79) |
![]() |
|||||||
Level: | 78 | Fame: | 0 | Buy: | 305690 | Sell: | 3340 |
ATK: | 0 | DEF: | 108 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 61 | ||
JOB:Craftman | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Succubus (LV. 75) [Chief] Earth Dwelle (LV. 116) |
![]() |
|||||||
Level: | 74 | Fame: | 0 | Buy: | 192471 | Sell: | 3340 |
ATK: | 0 | DEF: | 27 | MPW: | 0 | ASP: | 7 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 39 | ||
JOB:Craftman | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
High Nixie (LV. 71) |
![]() |
|||||||
Level: | 95 | Fame: | 0 | Buy: | 386705 | Sell: | 5520 |
ATK: | 0 | DEF: | 65 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 45 | ||
JOB:Craftman | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Owlian (LV. 96) Bell (LV. 90) Afro Rock (LV. 92) |
![]() |
|||||||
Level: | 103 | Fame: | 0 | Buy: | 604847 | Sell: | 5520 |
ATK: | 0 | DEF: | 172 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 71 | ||
JOB:Craftman | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Kungfu Bok (LV. 100) [Chief] Earth Dwelle (LV. 116) |
![]() |
|||||||
Level: | 101 | Fame: | 0 | Buy: | 535438 | Sell: | 5520 |
ATK: | 0 | DEF: | 135 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 67 | ||
JOB:Craftman | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Sphin-x-cor (LV. 100) |
![]() |
|||||||
Level: | 98 | Fame: | 0 | Buy: | 337127 | Sell: | 5520 |
ATK: | 0 | DEF: | 34 | MPW: | 0 | ASP: | 7 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 43 | ||
JOB:Craftman | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Notorsonia (LV. 96) |
![]() |
|||||||
Level: | 130 | Fame: | 0 | Buy: | 796805 | Sell: | 5520 |
ATK: | 0 | DEF: | 86 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 49 | ||
JOB:Craftman | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Horrid Warrior of Da (LV. 127) |
![]() |
|||||||
Level: | 138 | Fame: | 0 | Buy: | 1246285 | Sell: | 5520 |
ATK: | 0 | DEF: | 224 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 79 | ||
JOB:Craftman | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Meroa (LV. 135) Rascal Rabbit Gladia (LV. 135) |
![]() |
|||||||
Level: | 136 | Fame: | 0 | Buy: | 1103268 | Sell: | 5520 |
ATK: | 0 | DEF: | 177 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 73 | ||
JOB:Craftman | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
[A] Afro Tree (LV. 132) |
![]() |
|||||||
Level: | 133 | Fame: | 0 | Buy: | 694650 | Sell: | 5520 |
ATK: | 0 | DEF: | 45 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 47 | ||
JOB:Craftman | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Deranged Hezzling (LV. 131) |
![]() |
|||||||
Level: | 10 | Fame: | 0 | Buy: | 360 | Sell: | 36 |
ATK: | 70 | DEF: | 0 | MPW: | 0 | ASP: | -5 |
DEX: | -30 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Craftman | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Worm-O (LV. 6) [Wet]Moo Moo (LV. 6) [Spongy]Moo Moo (LV. 12) |
![]() |
|||||||
Level: | 15 | Fame: | 0 | Buy: | 2160 | Sell: | 216 |
ATK: | 77 | DEF: | 0 | MPW: | 0 | ASP: | -7 |
DEX: | -40 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Craftman | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Afro Tree (LV. 13) Stiff Horse (LV. 16) |