![]() |
|||||||
Level: | 98 | Fame: | 0 | Buy: | 337127 | Sell: | 5520 |
ATK: | 0 | DEF: | 33 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 43 | ||
JOB:Warrior | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
[Hard] Railor (LV. 109) Elegant Nixie (LV. 96) Tubbs (LV. 95) |
![]() |
|||||||
Level: | 133 | Fame: | 0 | Buy: | 694650 | Sell: | 5520 |
ATK: | 0 | DEF: | 44 | MPW: | 0 | ASP: | 15 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 47 | ||
JOB:Warrior | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Mad Warrior of Doom (LV. 129) |
![]() |
|||||||
Level: | 46 | Fame: | 0 | Buy: | 69536 | Sell: | 1450 |
ATK: | 0 | DEF: | 20 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 14 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Crow (LV. 51) |
![]() |
|||||||
Level: | 58 | Fame: | 0 | Buy: | 113219 | Sell: | 1450 |
ATK: | 0 | DEF: | 23 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 21 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Super Steel Golem (LV. 55) |
![]() |
|||||||
Level: | 74 | Fame: | 0 | Buy: | 192471 | Sell: | 3340 |
ATK: | 0 | DEF: | 28 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 39 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Sandy Windy (LV. 71) Peroa (LV. 72) [Chief] Afro Rock (LV. 105) |
![]() |
|||||||
Level: | 98 | Fame: | 0 | Buy: | 337127 | Sell: | 5520 |
ATK: | 0 | DEF: | 35 | MPW: | 0 | ASP: | 8 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 43 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Cool Boy (LV. 95) |
![]() |
|||||||
Level: | 133 | Fame: | 0 | Buy: | 694650 | Sell: | 5520 |
ATK: | 0 | DEF: | 46 | MPW: | 0 | ASP: | 8 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 47 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Wolfman Beyond (LV. 130) |
![]() |
|||||||
Level: | 80 | Fame: | 0 | Buy: | 132000 | Sell: | 3340 |
ATK: | 100 | DEF: | 0 | MPW: | 228 | ASP: | 10 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 47 | ||
JOB:Mage | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 66 | Fame: | 0 | Buy: | 74000 | Sell: | 3340 |
ATK: | 92 | DEF: | 0 | MPW: | 211 | ASP: | 5 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 27 | ||
JOB:Mage | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 58 | Fame: | 0 | Buy: | 57000 | Sell: | 1450 |
ATK: | 74 | DEF: | 0 | MPW: | 175 | ASP: | 0 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 22 | ||
JOB:Mage | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 138 | Fame: | 0 | Buy: | 1246285 | Sell: | 5520 |
ATK: | 0 | DEF: | 222 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 96 | ||
JOB:Warrior | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Rusty Steel Golem (LV. 138) Rascal Rabbit Gladia (LV. 135) |
![]() |
|||||||
Level: | 23 | Fame: | 0 | Buy: | 2300 | Sell: | 1450 |
ATK: | 26 | DEF: | 0 | MPW: | 79 | ASP: | 15 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Mage | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Alien Moo Moo the Gr (LV. 23) |
![]() |
|||||||
Level: | 82 | Fame: | 0 | Buy: | 345317 | Sell: | 3340 |
ATK: | 0 | DEF: | 138 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 87 | ||
JOB:Warrior | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Meow-gician (LV. 79) White Stiff Horse (LV. 79) |
![]() |
|||||||
Level: | 103 | Fame: | 0 | Buy: | 604847 | Sell: | 5520 |
ATK: | 0 | DEF: | 170 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 91 | ||
JOB:Warrior | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Hot Blooded Rock (LV. 101) Kungfu Bok (LV. 100) |
![]() |
|||||||
Level: | 19 | Fame: | 0 | Buy: | 11000 | Sell: | 1100 |
ATK: | 0 | DEF: | 25 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 6 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 60 | Fame: | 0 | Buy: | 210000 | Sell: | 3340 |
ATK: | 0 | DEF: | 58 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 15 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 73 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 74 | Fame: | 0 | Buy: | 310000 | Sell: | 3340 |
ATK: | 0 | DEF: | 69 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 15 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 53 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
[Mutated] Big Winged (LV. 72) Another World's Big (LV. 244) [Chief] Alien Big Wi (LV. 254) |
![]() |
|||||||
Level: | 99 | Fame: | 0 | Buy: | 330000 | Sell: | 5520 |
ATK: | 0 | DEF: | 89 | MPW: | 0 | ASP: | -5 |
DEX: | 0 | CRI: | 0 | EVR: | 15 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 56 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 14 | Fame: | 0 | Buy: | 3976 | Sell: | 398 |
ATK: | 0 | DEF: | 5 | MPW: | 0 | ASP: | 20 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 50 | Fame: | 0 | Buy: | 110440 | Sell: | 1450 |
ATK: | 0 | DEF: | 81 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 23 | ||
JOB:Priest | |||||||
CRAFT:
![]() |