![]() |
|||||||
Level: | 62 | Fame: | 0 | Buy: | 179819 | Sell: | 3340 |
ATK: | 0 | DEF: | 95 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 37 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Warrior of Darkness (LV. 60) |
![]() |
|||||||
Level: | 78 | Fame: | 0 | Buy: | 305690 | Sell: | 3340 |
ATK: | 0 | DEF: | 135 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 61 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Succubus (LV. 75) |
![]() |
|||||||
Level: | 101 | Fame: | 0 | Buy: | 535438 | Sell: | 5520 |
ATK: | 0 | DEF: | 142 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 67 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Giant Octopus (LV. 97) Notorsonia (LV. 96) |
![]() |
|||||||
Level: | 136 | Fame: | 0 | Buy: | 1103268 | Sell: | 5520 |
ATK: | 0 | DEF: | 184 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 73 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
[A] Afro Tree (LV. 132) |
![]() |
|||||||
Level: | 66 | Fame: | 0 | Buy: | 203129 | Sell: | 3340 |
ATK: | 0 | DEF: | 124 | MPW: | 0 | ASP: | -5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 39 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 82 | Fame: | 0 | Buy: | 345317 | Sell: | 3340 |
ATK: | 0 | DEF: | 148 | MPW: | 0 | ASP: | -5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 59 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 103 | Fame: | 0 | Buy: | 604847 | Sell: | 5520 |
ATK: | 0 | DEF: | 180 | MPW: | 0 | ASP: | -5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 66 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 138 | Fame: | 0 | Buy: | 1246285 | Sell: | 5520 |
ATK: | 0 | DEF: | 232 | MPW: | 0 | ASP: | -5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 73 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Alien Rascal Rabbit (LV. 243) [Chief]Alien R. Rabb (LV. 245) Alien Rascal Rabbit (LV. 244) [Chief]Alien R. Rabb (LV. 246) |
![]() |
|||||||
Level: | 20 | Fame: | 2439 | Buy: | 40000 | Sell: | 4000 |
ATK: | 20 | DEF: | 40 | MPW: | 20 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 240 | ||
JOB:AllClass | |||||||
![]() |
|||||||
Level: | 20 | Fame: | 2439 | Buy: | 40000 | Sell: | 4000 |
ATK: | 25 | DEF: | 40 | MPW: | 25 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 240 | ||
JOB:AllClass | |||||||
![]() |
|||||||
Level: | 20 | Fame: | 2439 | Buy: | 40000 | Sell: | 4000 |
ATK: | 30 | DEF: | 40 | MPW: | 30 | ASP: | 0 |
DEX: | 0 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 240 | ||
JOB:AllClass | |||||||
![]() |
|||||||
Level: | 20 | Fame: | 2439 | Buy: | 40000 | Sell: | 4000 |
ATK: | 0 | DEF: | 50 | MPW: | 30 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 240 | ||
JOB:AllClass | |||||||
![]() |
|||||||
Level: | 20 | Fame: | 2439 | Buy: | 40000 | Sell: | 4000 |
ATK: | 0 | DEF: | 50 | MPW: | 40 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 240 | ||
JOB:AllClass | |||||||
![]() |
|||||||
Level: | 50 | Fame: | 8806 | Buy: | 60000 | Sell: | 6000 |
ATK: | 80 | DEF: | 100 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 4000 | ||
JOB:AllClass | |||||||
DROP BY:
[GM] Hayer's Lucky B (LV. 15) |
![]() |
|||||||
Level: | 50 | Fame: | 8806 | Buy: | 60000 | Sell: | 6000 |
ATK: | 0 | DEF: | 100 | MPW: | 80 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 4000 | ||
JOB:AllClass | |||||||
DROP BY:
[GM] Hayer's Lucky B (LV. 15) |
![]() |
|||||||
Level: | 50 | Fame: | 4635 | Buy: | 1000 | Sell: | 100 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 240 | ||
JOB:AllClass | |||||||
DROP BY:
Golden Plumber (LV. 45) Steel Golem (LV. 51) Scorpy (LV. 52) Kinbara (LV. 73) Cave Ogre (LV. 57) Cool Boy (LV. 68) Computer Freak (LV. 65) Aleph (LV. 70) High Nixie (LV. 71) Succubus (LV. 75) Pumpisto (LV. 45) Super Steel Golem (LV. 55) Conceited Ostrich (LV. 54) Saloa (LV. 64) Gun (LV. 73) Gun (LV. 86) [Giant] Red Plumber (LV. 63) [Naive] Incubus (LV. 69) [Land Type] High Nix (LV. 70) Sergeant Scorpy (LV. 74) Devil Cow (LV. 99) Hot-blooded Joe the (LV. 111) Cold Aleph (LV. 114) Meroa (LV. 135) Royal Warrior of Dar (LV. 147) Queen Bee (LV. 159) Saint Cow (LV. 115) |
![]() |
|||||||
Level: | 55 | Fame: | 8806 | Buy: | 3000 | Sell: | 300 |
ATK: | 0 | DEF: | 40 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 480 | ||
JOB:AllClass | |||||||
![]() |
|||||||
Level: | 60 | Fame: | 14019 | Buy: | 50000 | Sell: | 5000 |
ATK: | 30 | DEF: | 0 | MPW: | 30 | ASP: | 0 |
DEX: | 0 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 960 | ||
JOB:AllClass | |||||||
![]() |
|||||||
Level: | 60 | Fame: | 14019 | Buy: | 50000 | Sell: | 5000 |
ATK: | 0 | DEF: | 70 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 960 | ||
JOB:AllClass | |||||||
![]() |
|||||||
Level: | 70 | Fame: | 28683 | Buy: | 150000 | Sell: | 15000 |
ATK: | 60 | DEF: | 110 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1920 | ||
JOB:AllClass | |||||||