![]() |
|||||||
Level: | 78 | Fame: | 0 | Buy: | 153600 | Sell: | 3340 |
ATK: | 103 | DEF: | 0 | MPW: | 229 | ASP: | 25 |
DEX: | 0 | CRI: | 5 | EVR: | 5 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 54 | ||
JOB:Mage | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 126 | Fame: | 0 | Buy: | 274800 | Sell: | 5520 |
ATK: | 162 | DEF: | 0 | MPW: | 347 | ASP: | 15 |
DEX: | 15 | CRI: | 5 | EVR: | 5 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 94 | ||
JOB:Mage | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 100 | Fame: | 0 | Buy: | 218400 | Sell: | 5520 |
ATK: | 145 | DEF: | 0 | MPW: | 305 | ASP: | 10 |
DEX: | 15 | CRI: | 5 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 75 | ||
JOB:Mage | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 105 | Fame: | 0 | Buy: | 213600 | Sell: | 5520 |
ATK: | 140 | DEF: | 0 | MPW: | 290 | ASP: | 15 |
DEX: | 0 | CRI: | 5 | EVR: | 5 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 74 | ||
JOB:Mage | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 157 | Fame: | 0 | Buy: | 293760 | Sell: | 11500 |
ATK: | 194 | DEF: | 0 | MPW: | 409 | ASP: | 20 |
DEX: | 15 | CRI: | 5 | EVR: | 5 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 100 | ||
JOB:Mage | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 98 | Fame: | 0 | Buy: | 164400 | Sell: | 5520 |
ATK: | 227 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 20 | CRI: | 18 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 48 | ||
JOB:Knight | |||||||
DROP BY:
Death Knight Yami (LV. 95) Elegant Nixie (LV. 96) Ice Diamond (LV. 105) |
![]() |
|||||||
Level: | 81 | Fame: | 0 | Buy: | 141600 | Sell: | 3340 |
ATK: | 190 | DEF: | 0 | MPW: | 0 | ASP: | 22 |
DEX: | 10 | CRI: | 8 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 42 | ||
JOB:Knight | |||||||
DROP BY:
Knight of Darkness (LV. 77) |
![]() |
|||||||
Level: | 103 | Fame: | 0 | Buy: | 180000 | Sell: | 5520 |
ATK: | 218 | DEF: | 0 | MPW: | 0 | ASP: | 17 |
DEX: | 18 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 53 | ||
JOB:Knight | |||||||
DROP BY:
TNT Skullo (LV. 95) Chainsaw Zombie (LV. 105) Knight of All-Evil (LV. 100) Ice Heart (LV. 107) |
![]() |
|||||||
Level: | 159 | Fame: | 0 | Buy: | 212400 | Sell: | 11500 |
ATK: | 321 | DEF: | 0 | MPW: | 0 | ASP: | 18 |
DEX: | 18 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 62 | ||
JOB:Knight | |||||||
DROP BY:
[Protector]Cankura (LV. 156) |
![]() |
|||||||
Level: | 130 | Fame: | 0 | Buy: | 201600 | Sell: | 5520 |
ATK: | 287 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 13 | CRI: | 8 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 59 | ||
JOB:Knight | |||||||
DROP BY:
Brown Stiff Horse (LV. 129) |
![]() |
|||||||
Level: | 85 | Fame: | 0 | Buy: | 120000 | Sell: | 3340 |
ATK: | 153 | DEF: | 0 | MPW: | 0 | ASP: | 25 |
DEX: | 25 | CRI: | 25 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 43 | ||
JOB:Beginner | |||||||
DROP BY:
Platinum Plumber (LV. 86) |
![]() |
|||||||
Level: | 81 | Fame: | 0 | Buy: | 146400 | Sell: | 3340 |
ATK: | 249 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 15 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 43 | ||
JOB:Warrior | |||||||
DROP BY:
[Fanatic]High Nixie (LV. 85) [Chief] Kungfu Bok (LV. 105) |
![]() |
|||||||
Level: | 87 | Fame: | 0 | Buy: | 153600 | Sell: | 3340 |
ATK: | 253 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 12 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 45 | ||
JOB:Warrior | |||||||
DROP BY:
Dullahan (LV. 85) |
![]() |
|||||||
Level: | 97 | Fame: | 0 | Buy: | 162840 | Sell: | 5520 |
ATK: | 290 | DEF: | 0 | MPW: | 0 | ASP: | 22 |
DEX: | 10 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 48 | ||
JOB:Warrior | |||||||
DROP BY:
Death Knight Yami (LV. 95) Owlian (LV. 96) Railor (LV. 104) Malicen (LV. 94) |
![]() |
|||||||
Level: | 103 | Fame: | 0 | Buy: | 180000 | Sell: | 5520 |
ATK: | 300 | DEF: | 0 | MPW: | 0 | ASP: | 18 |
DEX: | 18 | CRI: | 12 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 53 | ||
JOB:Warrior | |||||||
DROP BY:
Ice Heart (LV. 107) Hot Blooded Rock (LV. 101) |
![]() |
|||||||
Level: | 159 | Fame: | 0 | Buy: | 216000 | Sell: | 11500 |
ATK: | 423 | DEF: | 0 | MPW: | 0 | ASP: | 18 |
DEX: | 22 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 63 | ||
JOB:Warrior | |||||||
DROP BY:
[Violent] Pedron (LV. 157) |
![]() |
|||||||
Level: | 124 | Fame: | 0 | Buy: | 259200 | Sell: | 5520 |
ATK: | 275 | DEF: | 0 | MPW: | 180 | ASP: | 25 |
DEX: | 0 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 89 | ||
JOB:Jester | |||||||
DROP BY:
Legion (LV. 120) Marionette (LV. 124) |
![]() |
|||||||
Level: | 100 | Fame: | 0 | Buy: | 153600 | Sell: | 5520 |
ATK: | 220 | DEF: | 0 | MPW: | 146 | ASP: | 25 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 54 | ||
JOB:Jester | |||||||
DROP BY:
Death Knight Yami (LV. 95) [A] Bah Bah (LV. 97) Freaky angel (LV. 99) Ice Diamond (LV. 105) [Chief] Earth Dwelle (LV. 116) |
![]() |
|||||||
Level: | 105 | Fame: | 0 | Buy: | 162000 | Sell: | 5520 |
ATK: | 235 | DEF: | 0 | MPW: | 144 | ASP: | 30 |
DEX: | 10 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 57 | ||
JOB:Jester | |||||||
DROP BY:
Knight of All-Evil (LV. 100) Crack Crab (LV. 103) Passionate Servan (LV. 102) Ice Spade (LV. 109) |
![]() |
|||||||
Level: | 132 | Fame: | 0 | Buy: | 194400 | Sell: | 5520 |
ATK: | 266 | DEF: | 0 | MPW: | 174 | ASP: | 30 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 67 | ||
JOB:Jester | |||||||
DROP BY:
Deranged Hezzling (LV. 131) |