![]() |
|||||||
Level: | 103 | Fame: | 0 | Buy: | 180000 | Sell: | 5520 |
ATK: | 213 | DEF: | 0 | MPW: | 0 | ASP: | 27 |
DEX: | 18 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 53 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 159 | Fame: | 0 | Buy: | 212400 | Sell: | 11500 |
ATK: | 316 | DEF: | 0 | MPW: | 0 | ASP: | 28 |
DEX: | 18 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 62 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 130 | Fame: | 0 | Buy: | 201600 | Sell: | 5520 |
ATK: | 282 | DEF: | 0 | MPW: | 0 | ASP: | 30 |
DEX: | 13 | CRI: | 8 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 59 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 85 | Fame: | 0 | Buy: | 120000 | Sell: | 3340 |
ATK: | 148 | DEF: | 0 | MPW: | 0 | ASP: | 35 |
DEX: | 25 | CRI: | 25 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 43 | ||
JOB:Beginner | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 81 | Fame: | 0 | Buy: | 146400 | Sell: | 3340 |
ATK: | 244 | DEF: | 0 | MPW: | 0 | ASP: | 25 |
DEX: | 15 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 43 | ||
JOB:Warrior | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 87 | Fame: | 0 | Buy: | 153600 | Sell: | 3340 |
ATK: | 248 | DEF: | 0 | MPW: | 0 | ASP: | 30 |
DEX: | 12 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 45 | ||
JOB:Warrior | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 97 | Fame: | 0 | Buy: | 162840 | Sell: | 5520 |
ATK: | 285 | DEF: | 0 | MPW: | 0 | ASP: | 32 |
DEX: | 10 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 48 | ||
JOB:Warrior | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 103 | Fame: | 0 | Buy: | 180000 | Sell: | 5520 |
ATK: | 295 | DEF: | 0 | MPW: | 0 | ASP: | 28 |
DEX: | 18 | CRI: | 12 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 53 | ||
JOB:Warrior | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 159 | Fame: | 0 | Buy: | 216000 | Sell: | 11500 |
ATK: | 418 | DEF: | 0 | MPW: | 0 | ASP: | 28 |
DEX: | 22 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 63 | ||
JOB:Warrior | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 124 | Fame: | 0 | Buy: | 259200 | Sell: | 5520 |
ATK: | 270 | DEF: | 0 | MPW: | 175 | ASP: | 35 |
DEX: | 0 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 89 | ||
JOB:Jester | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 100 | Fame: | 0 | Buy: | 153600 | Sell: | 5520 |
ATK: | 215 | DEF: | 0 | MPW: | 141 | ASP: | 35 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 54 | ||
JOB:Jester | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 105 | Fame: | 0 | Buy: | 162000 | Sell: | 5520 |
ATK: | 230 | DEF: | 0 | MPW: | 139 | ASP: | 40 |
DEX: | 10 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 57 | ||
JOB:Jester | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 132 | Fame: | 0 | Buy: | 194400 | Sell: | 5520 |
ATK: | 261 | DEF: | 0 | MPW: | 169 | ASP: | 40 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 67 | ||
JOB:Jester | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 71 | Fame: | 0 | Buy: | 129600 | Sell: | 3340 |
ATK: | 213 | DEF: | 0 | MPW: | 0 | ASP: | 5 |
DEX: | -10 | CRI: | 8 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 46 | ||
JOB:Craftman | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 84 | Fame: | 0 | Buy: | 150000 | Sell: | 3340 |
ATK: | 245 | DEF: | 0 | MPW: | 0 | ASP: | 4 |
DEX: | -12 | CRI: | 20 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 53 | ||
JOB:Craftman | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 126 | Fame: | 0 | Buy: | 170400 | Sell: | 5520 |
ATK: | 343 | DEF: | 0 | MPW: | 0 | ASP: | 5 |
DEX: | -6 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 59 | ||
JOB:Craftman | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 99 | Fame: | 0 | Buy: | 153600 | Sell: | 5520 |
ATK: | 278 | DEF: | 0 | MPW: | 0 | ASP: | 6 |
DEX: | -5 | CRI: | 3 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 54 | ||
JOB:Craftman | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 105 | Fame: | 0 | Buy: | 162000 | Sell: | 5520 |
ATK: | 283 | DEF: | 0 | MPW: | 0 | ASP: | 7 |
DEX: | -10 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 57 | ||
JOB:Craftman | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 85 | Fame: | 0 | Buy: | 145200 | Sell: | 3340 |
ATK: | 185 | DEF: | 0 | MPW: | 185 | ASP: | 15 |
DEX: | 40 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 51 | ||
JOB:Priest | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 158 | Fame: | 0 | Buy: | 192000 | Sell: | 11500 |
ATK: | 315 | DEF: | 0 | MPW: | 315 | ASP: | 20 |
DEX: | 25 | CRI: | 20 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 67 | ||
JOB:Priest | |||||||
CRAFT:
![]() |