![]() |
|||||||
Level: | 120 | Fame: | 0 | Buy: | 167000 | Sell: | 5520 |
ATK: | 157 | DEF: | 0 | MPW: | 333 | ASP: | 25 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 58 | ||
JOB:Mage | |||||||
![]() |
|||||||
Level: | 132 | Fame: | 0 | Buy: | 180000 | Sell: | 5520 |
ATK: | 280 | DEF: | 0 | MPW: | 280 | ASP: | 10 |
DEX: | 35 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 63 | ||
JOB:Priest | |||||||
![]() |
|||||||
Level: | 126 | Fame: | 0 | Buy: | 169200 | Sell: | 5520 |
ATK: | 264 | DEF: | 0 | MPW: | 264 | ASP: | 25 |
DEX: | 30 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 13 | DAMAGE DEC.: | 0 | Feed: | 59 | ||
JOB:Priest | |||||||
![]() |
|||||||
Level: | 0 | Fame: | 0 | Buy: | 2550 | Sell: | 255 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 14 | ||
JOB:AllClass | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Shrewd Turtle (LV. 178) Sand Storm (LV. 156) Stone Storm (LV. 229) Vengeful Yami (LV. 125) |
![]() |
|||||||
Level: | 0 | Fame: | 0 | Buy: | 2500 | Sell: | 250 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 14 | ||
JOB:AllClass | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Shrewd Turtle (LV. 178) |
![]() |
|||||||
Level: | 0 | Fame: | 0 | Buy: | 2450 | Sell: | 245 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 14 | ||
JOB:AllClass | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
[Rustic] Cervantes (LV. 170) |
![]() |
|||||||
Level: | 0 | Fame: | 0 | Buy: | 2300 | Sell: | 230 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:AllClass | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
[Rustic] Cervantes (LV. 170) Golem Guard (LV. 224) (wandering) Golem Gu (LV. 76) (wandering) Golem Gu (LV. 121) |
![]() |
|||||||
Level: | 0 | Fame: | 0 | Buy: | 2550 | Sell: | 255 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 14 | ||
JOB:AllClass | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Sphinky (LV. 180) Sandra (LV. 190) Normal Guard (LV. 187) Royal Guard (LV. 195) |
![]() |
|||||||
Level: | 0 | Fame: | 0 | Buy: | 2200 | Sell: | 220 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:AllClass | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Sphinky (LV. 180) Siren (LV. 176) AquaKing Yamok (LV. 187) Dark Wizard (LV. 236) (wandering) AquaKing (LV. 75) (wandering) AquaKing (LV. 120) |
![]() |
|||||||
Level: | 0 | Fame: | 0 | Buy: | 2650 | Sell: | 265 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 15 | ||
JOB:AllClass | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Birdrock (LV. 175) Cow Banderas (LV. 198) Lizzard Warrior (LV. 159) Earth Spirit (LV. 120) Earth Dweller (LV. 111) Hot Blooded Rock (LV. 106) [Chief] Earth Spirit (LV. 125) [Chief] Earth Dwelle (LV. 116) [Chief] Hot Blooded (LV. 106) |
![]() |
|||||||
Level: | 0 | Fame: | 0 | Buy: | 2300 | Sell: | 230 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:AllClass | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Bird Wife (LV. 164) Stone Storm (LV. 229) |
![]() |
|||||||
Level: | 0 | Fame: | 0 | Buy: | 2400 | Sell: | 240 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 14 | ||
JOB:AllClass | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
[Mad Warrior] Cankur (LV. 182) Sandra (LV. 190) Chicken God (LV. 197) [Wrecker]Aleph (LV. 250) |
![]() |
|||||||
Level: | 0 | Fame: | 0 | Buy: | 1600 | Sell: | 160 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 10 | ||
JOB:AllClass | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Sandra (LV. 190) [A] Afro Tree (LV. 132) |
![]() |
|||||||
Level: | 157 | Fame: | 0 | Buy: | 1222758 | Sell: | 11500 |
ATK: | 0 | DEF: | 98 | MPW: | 0 | ASP: | 12 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 45 | ||
JOB:Warrior | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 164 | Fame: | 0 | Buy: | 1912519 | Sell: | 11500 |
ATK: | 0 | DEF: | 259 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 87 | ||
JOB:Warrior | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 162 | Fame: | 0 | Buy: | 1693049 | Sell: | 11500 |
ATK: | 0 | DEF: | 202 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 67 | ||
JOB:Warrior | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 159 | Fame: | 0 | Buy: | 1065994 | Sell: | 11500 |
ATK: | 0 | DEF: | 50 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 43 | ||
JOB:Warrior | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 157 | Fame: | 0 | Buy: | 1222758 | Sell: | 11500 |
ATK: | 0 | DEF: | 104 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 51 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 164 | Fame: | 0 | Buy: | 1912519 | Sell: | 11500 |
ATK: | 0 | DEF: | 271 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 79 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 162 | Fame: | 0 | Buy: | 1693049 | Sell: | 11500 |
ATK: | 0 | DEF: | 214 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 75 | ||
JOB:Knight | |||||||
CRAFT:
![]() |