![]() |
|||||||
Level: | 165 | Fame: | 0 | Buy: | 1970987 | Sell: | 11500 |
ATK: | 0 | DEF: | 207 | MPW: | 0 | ASP: | 12 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 36 | ||
JOB:Gambler | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Koala V2 (LV. 237) Koala V3 (LV. 237) Koala V4 (LV. 237) Stormy Kinbara (LV. 165) Petty Wood (LV. 183) [Turbo] Savage Beetl (LV. 204) Ice Warlock (LV. 160) |
![]() |
|||||||
Level: | 164 | Fame: | 0 | Buy: | 1744808 | Sell: | 11500 |
ATK: | 0 | DEF: | 139 | MPW: | 0 | ASP: | 3 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 36 | ||
JOB:Gambler | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Maid Catfish (LV. 171) Goliath Giant Fist (LV. 203) Ice Warlock (LV. 160) |
![]() |
|||||||
Level: | 162 | Fame: | 0 | Buy: | 1098582 | Sell: | 11500 |
ATK: | 0 | DEF: | 34 | MPW: | 0 | ASP: | 22 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 10 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 22 | ||
JOB:Gambler | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Sphinky (LV. 180) [Wrecker]Aleph (LV. 250) Ice Warlock (LV. 160) |
![]() |
|||||||
Level: | 160 | Fame: | 0 | Buy: | 1260139 | Sell: | 11500 |
ATK: | 10 | DEF: | 102 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 24 | ||
JOB:Demolisionist | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Normal Guard (LV. 187) Crocco (LV. 191) Fairy Queen (LV. 189) Nependes (LV. 192) Stone Storm (LV. 229) Chaos Legion (LV. 174) Devastating Titan Sk (LV. 229) Brutal Dog Crab (LV. 152) |
![]() |
|||||||
Level: | 165 | Fame: | 0 | Buy: | 1970987 | Sell: | 11500 |
ATK: | 0 | DEF: | 264 | MPW: | 0 | ASP: | 3 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 36 | ||
JOB:Demolisionist | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Crocco (LV. 191) Mudmon (LV. 191) Ominous Abuca (LV. 205) [Wrecker]Aleph (LV. 250) Sniffing Crocco (LV. 214) Brutal Dog Crab (LV. 152) |
![]() |
|||||||
Level: | 164 | Fame: | 0 | Buy: | 1744808 | Sell: | 11500 |
ATK: | 0 | DEF: | 208 | MPW: | 0 | ASP: | 3 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 36 | ||
JOB:Demolisionist | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Sphinky (LV. 180) Crocco (LV. 191) Nependes (LV. 192) Demon Wizard (LV. 242) Dark Warrior (LV. 242) [Frenzied]Pedron (LV. 232) Goliath Teddy Melter (LV. 247) Brutal Dog Crab (LV. 152) |
![]() |
|||||||
Level: | 162 | Fame: | 0 | Buy: | 1098582 | Sell: | 11500 |
ATK: | 0 | DEF: | 51 | MPW: | 0 | ASP: | 12 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 10 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 22 | ||
JOB:Demolisionist | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Maid Catfish (LV. 171) Siren (LV. 176) Normal Guard (LV. 187) Crocco (LV. 191) AquaKing Yamok (LV. 187) Chicken-phon (LV. 199) Brutal Dog Crab (LV. 152) |
![]() |
|||||||
Level: | 160 | Fame: | 0 | Buy: | 1260139 | Sell: | 11500 |
ATK: | 5 | DEF: | 102 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 24 | ||
JOB:Artisan | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Shrewd Turtle (LV. 178) Siren (LV. 176) Nependes (LV. 192) Lizzard Warrior (LV. 159) Fierce Titan Skull (LV. 226) Giant Worm (LV. 211) Lava Apparition of F (LV. 165) |
![]() |
|||||||
Level: | 165 | Fame: | 0 | Buy: | 1970987 | Sell: | 11500 |
ATK: | 0 | DEF: | 264 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 4 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 36 | ||
JOB:Artisan | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Race Cow (LV. 239) Stormy Kinbara (LV. 165) Goliath Giant Fist (LV. 203) Lava Apparition of F (LV. 165) |
![]() |
|||||||
Level: | 164 | Fame: | 0 | Buy: | 1744808 | Sell: | 11500 |
ATK: | 0 | DEF: | 208 | MPW: | 0 | ASP: | 3 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 36 | ||
JOB:Artisan | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
[Hard] Giant Beetle (LV. 164) Grande Mushroom (LV. 200) Goliath Giant Fist (LV. 203) Lava Apparition of F (LV. 165) |
![]() |
|||||||
Level: | 162 | Fame: | 0 | Buy: | 1098582 | Sell: | 11500 |
ATK: | 0 | DEF: | 53 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 10 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 22 | ||
JOB:Artisan | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Stone Storm (LV. 229) Lizzard Warrior (LV. 159) [Hot-blooded]Pedron (LV. 235) Lava Apparition of F (LV. 165) |
![]() |
|||||||
Level: | 160 | Fame: | 0 | Buy: | 1260139 | Sell: | 11500 |
ATK: | 10 | DEF: | 111 | MPW: | 0 | ASP: | 14 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 23 | ||
JOB:Renegerade | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Crocco (LV. 191) Chicken God (LV. 197) Lizzard Warrior (LV. 159) Fierce Titan Skull (LV. 226) Dark Warrior (LV. 242) Lancer of the Nether (LV. 156) |
![]() |
|||||||
Level: | 165 | Fame: | 0 | Buy: | 1970987 | Sell: | 11500 |
ATK: | 0 | DEF: | 279 | MPW: | 0 | ASP: | 4 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 41 | ||
JOB:Renegerade | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
[Hard] Giant Beetle (LV. 164) [Mad Warrior] Cankur (LV. 182) Crocco (LV. 191) Demon Wizard (LV. 242) Grande Mushroom (LV. 200) Lancer of the Nether (LV. 156) |
![]() |
|||||||
Level: | 164 | Fame: | 0 | Buy: | 1744808 | Sell: | 11500 |
ATK: | 0 | DEF: | 221 | MPW: | 0 | ASP: | 4 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 39 | ||
JOB:Renegerade | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Gentle Pumpkin (LV. 161) Sphinky (LV. 180) Siren (LV. 176) Crocco (LV. 191) [A] Zombie (LV. 231) Race Cow (LV. 239) Dark Warrior (LV. 242) Lancer of the Nether (LV. 156) |
![]() |
|||||||
Level: | 162 | Fame: | 0 | Buy: | 1098582 | Sell: | 11500 |
ATK: | 0 | DEF: | 58 | MPW: | 0 | ASP: | 18 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 10 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 22 | ||
JOB:Renegerade | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Crocco (LV. 191) Queen Bee (LV. 159) Chicken-phon (LV. 199) Lancer of the Nether (LV. 156) |
![]() |
|||||||
Level: | 160 | Fame: | 0 | Buy: | 1260139 | Sell: | 11500 |
ATK: | 0 | DEF: | 115 | MPW: | 0 | ASP: | 8 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 23 | ||
JOB:Defender | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
[Violent] Pedron (LV. 157) Birdrock (LV. 175) Siren (LV. 176) Nependes (LV. 192) Fierce Titan Skull (LV. 226) Dark Warrior (LV. 242) Berserker from Outer (LV. 158) Possessed Dragon War (LV. 173) |
![]() |
|||||||
Level: | 165 | Fame: | 0 | Buy: | 1970987 | Sell: | 11500 |
ATK: | 0 | DEF: | 287 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 41 | ||
JOB:Defender | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Bird Wife (LV. 164) Dark Wizard (LV. 236) Berserker from Outer (LV. 158) Possessed Dragon War (LV. 173) |
![]() |
|||||||
Level: | 164 | Fame: | 0 | Buy: | 1744808 | Sell: | 11500 |
ATK: | 0 | DEF: | 229 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 39 | ||
JOB:Defender | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Gentle Pumpkin (LV. 161) [Frenzied]Pedron (LV. 232) Berserker from Outer (LV. 158) Possessed Dragon War (LV. 173) |
![]() |
|||||||
Level: | 162 | Fame: | 0 | Buy: | 1098582 | Sell: | 11500 |
ATK: | 0 | DEF: | 60 | MPW: | 0 | ASP: | 14 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 10 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 22 | ||
JOB:Defender | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Black Wood (LV. 168) Shrewd Turtle (LV. 178) Golem Guard (LV. 224) Berserker from Outer (LV. 158) Possessed Dragon War (LV. 173) |
![]() |
|||||||
Level: | 160 | Fame: | 0 | Buy: | 1260139 | Sell: | 11500 |
ATK: | 5 | DEF: | 104 | MPW: | 0 | ASP: | 8 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 23 | ||
JOB:Berserker | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Chicken God (LV. 197) Cow Banderas (LV. 198) Chaos Legion (LV. 174) Dark Warrior (LV. 242) Giant Worm (LV. 211) Shield Warrior from (LV. 150) |