![]() |
|||||||
Level: | 66 | Fame: | 0 | Buy: | 203129 | Sell: | 3340 |
ATK: | 0 | DEF: | 91 | MPW: | 0 | ASP: | 0 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 7 | Feed: | 35 | ||
JOB:Hunter | |||||||
DROP BY:
Body of Dullahan (LV. 72) White Stiff Horse (LV. 67) |
![]() |
|||||||
Level: | 62 | Fame: | 0 | Buy: | 179819 | Sell: | 3340 |
ATK: | 0 | DEF: | 62 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 7 | Feed: | 31 | ||
JOB:Hunter | |||||||
DROP BY:
Warrior of Darkness (LV. 60) |
![]() |
|||||||
Level: | 58 | Fame: | 0 | Buy: | 113219 | Sell: | 1450 |
ATK: | 0 | DEF: | 19 | MPW: | 0 | ASP: | 15 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 7 | Feed: | 20 | ||
JOB:Hunter | |||||||
DROP BY:
Knight of Darkness (LV. 55) Super Steel Golem (LV. 55) |
![]() |
|||||||
Level: | 70 | Fame: | 0 | Buy: | 220776 | Sell: | 3340 |
ATK: | 0 | DEF: | 37 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 7 | Feed: | 38 | ||
JOB:Hunter | |||||||
DROP BY:
White Stiff Horse (LV. 67) [Naive] Incubus (LV. 69) |
![]() |
|||||||
Level: | 82 | Fame: | 0 | Buy: | 345317 | Sell: | 3340 |
ATK: | 0 | DEF: | 110 | MPW: | 0 | ASP: | 0 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 7 | Feed: | 59 | ||
JOB:Hunter | |||||||
DROP BY:
Incubus (LV. 78) Cool Guy (LV. 80) |
![]() |
|||||||
Level: | 78 | Fame: | 0 | Buy: | 305690 | Sell: | 3340 |
ATK: | 0 | DEF: | 74 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 7 | Feed: | 52 | ||
JOB:Hunter | |||||||
DROP BY:
Sergeant Scorpy (LV. 74) |
![]() |
|||||||
Level: | 74 | Fame: | 0 | Buy: | 192471 | Sell: | 3340 |
ATK: | 0 | DEF: | 22 | MPW: | 0 | ASP: | 12 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 7 | Feed: | 34 | ||
JOB:Hunter | |||||||
DROP BY:
Peroa (LV. 72) |
![]() |
|||||||
Level: | 95 | Fame: | 0 | Buy: | 386705 | Sell: | 5520 |
ATK: | 0 | DEF: | 47 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 7 | Feed: | 66 | ||
JOB:Hunter | |||||||
DROP BY:
Rayshark The 3rd (LV. 93) [Proficient]Incubus (LV. 91) Nyx (LV. 94) |
![]() |
|||||||
Level: | 103 | Fame: | 0 | Buy: | 604847 | Sell: | 5520 |
ATK: | 0 | DEF: | 136 | MPW: | 0 | ASP: | 0 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 7 | Feed: | 51 | ||
JOB:Hunter | |||||||
DROP BY:
Crack Crab (LV. 103) [B] Bah Bah (LV. 100) |
![]() |
|||||||
Level: | 101 | Fame: | 0 | Buy: | 535438 | Sell: | 5520 |
ATK: | 0 | DEF: | 93 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 7 | Feed: | 90 | ||
JOB:Hunter | |||||||
DROP BY:
Devil Cow (LV. 99) |
![]() |
|||||||
Level: | 98 | Fame: | 0 | Buy: | 337127 | Sell: | 5520 |
ATK: | 0 | DEF: | 27 | MPW: | 0 | ASP: | 12 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 7 | Feed: | 58 | ||
JOB:Hunter | |||||||
DROP BY:
Edgy Queen Bee (LV. 94) |
![]() |
|||||||
Level: | 130 | Fame: | 0 | Buy: | 796805 | Sell: | 5520 |
ATK: | 0 | DEF: | 61 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 7 | Feed: | 67 | ||
JOB:Hunter | |||||||
DROP BY:
Brown Stiff Horse (LV. 129) [Crook]Pedron (LV. 127) |
![]() |
|||||||
Level: | 138 | Fame: | 0 | Buy: | 1246285 | Sell: | 5520 |
ATK: | 0 | DEF: | 178 | MPW: | 0 | ASP: | 0 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 7 | Feed: | 52 | ||
JOB:Hunter | |||||||
DROP BY:
Macho Zombie (LV. 137) Rascal Rabbit Gladia (LV. 135) |
![]() |
|||||||
Level: | 136 | Fame: | 0 | Buy: | 1103268 | Sell: | 5520 |
ATK: | 0 | DEF: | 121 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 7 | Feed: | 92 | ||
JOB:Hunter | |||||||
DROP BY:
Hell Dog (LV. 133) |
![]() |
|||||||
Level: | 133 | Fame: | 0 | Buy: | 694650 | Sell: | 5520 |
ATK: | 0 | DEF: | 34 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 7 | Feed: | 58 | ||
JOB:Hunter | |||||||
DROP BY:
Deranged Hezzling (LV. 131) |
![]() |
|||||||
Level: | 157 | Fame: | 0 | Buy: | 1222758 | Sell: | 11500 |
ATK: | 0 | DEF: | 72 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 8 | Feed: | 51 | ||
JOB:Hunter | |||||||
DROP BY:
[Experienced] Pedron (LV. 155) Pumped Zombie (LV. 154) |
![]() |
|||||||
Level: | 164 | Fame: | 0 | Buy: | 1912519 | Sell: | 11500 |
ATK: | 0 | DEF: | 209 | MPW: | 0 | ASP: | 0 |
DEX: | 17 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 8 | Feed: | 80 | ||
JOB:Hunter | |||||||
DROP BY:
Servanguy (LV. 160) Lizzard Warrior (LV. 159) |
![]() |
|||||||
Level: | 162 | Fame: | 0 | Buy: | 1693049 | Sell: | 11500 |
ATK: | 0 | DEF: | 142 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 8 | Feed: | 71 | ||
JOB:Hunter | |||||||
DROP BY:
Gentle Pumpkin (LV. 161) |
![]() |
|||||||
Level: | 159 | Fame: | 0 | Buy: | 1065994 | Sell: | 11500 |
ATK: | 0 | DEF: | 39 | MPW: | 0 | ASP: | 12 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 8 | Feed: | 90 | ||
JOB:Hunter | |||||||
DROP BY:
[Experienced] Pedron (LV. 155) |
![]() |
|||||||
Level: | 178 | Fame: | 0 | Buy: | 1627706 | Sell: | 162771 |
ATK: | 37 | DEF: | 80 | MPW: | 37 | ASP: | 0 |
DEX: | 0 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 7 | Feed: | 68 | ||
JOB:Hunter | |||||||