![]() |
|||||||
Level: | 31 | Fame: | 0 | Buy: | 33039 | Sell: | 1450 |
ATK: | 0 | DEF: | 47 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 7 | ||
JOB:Jester | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Glora (LV. 35) [Skilled]Cleric Piya (LV. 29) |
![]() |
|||||||
Level: | 43 | Fame: | 0 | Buy: | 72040 | Sell: | 1450 |
ATK: | 0 | DEF: | 62 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 15 | ||
JOB:Jester | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Forest Ogre (LV. 47) Nixie (LV. 39) Windy (LV. 41) |
![]() |
|||||||
Level: | 54 | Fame: | 0 | Buy: | 124757 | Sell: | 1450 |
ATK: | 0 | DEF: | 75 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 25 | ||
JOB:Jester | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Skullo (LV. 56) Cave Ogre (LV. 57) Crow (LV. 51) [Introversive]Abyss (LV. 52) Abyss (LV. 52) |
![]() |
|||||||
Level: | 66 | Fame: | 0 | Buy: | 203129 | Sell: | 3340 |
ATK: | 0 | DEF: | 89 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 39 | ||
JOB:Jester | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Aleph (LV. 70) Saloa (LV. 64) |
![]() |
|||||||
Level: | 82 | Fame: | 0 | Buy: | 345317 | Sell: | 3340 |
ATK: | 0 | DEF: | 108 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 63 | ||
JOB:Jester | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
White Stiff Horse (LV. 79) [Chief] Kungfu Bok (LV. 105) |
![]() |
|||||||
Level: | 103 | Fame: | 0 | Buy: | 604847 | Sell: | 5520 |
ATK: | 0 | DEF: | 134 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 71 | ||
JOB:Jester | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Incubus (LV. 101) [A] Humbug (LV. 102) [Chief] Notorsonia (LV. 101) [Chief] Earth Dwelle (LV. 116) |
![]() |
|||||||
Level: | 138 | Fame: | 0 | Buy: | 1246285 | Sell: | 5520 |
ATK: | 0 | DEF: | 176 | MPW: | 0 | ASP: | 12 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 79 | ||
JOB:Jester | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Meroa (LV. 135) |
![]() |
|||||||
Level: | 5 | Fame: | 0 | Buy: | 511 | Sell: | 51 |
ATK: | 0 | DEF: | 18 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Worm-O (LV. 6) [Weak]Servant Mushro (LV. 9) [Chief] Killer Rasca (LV. 15) |
![]() |
|||||||
Level: | 15 | Fame: | 0 | Buy: | 6315 | Sell: | 632 |
ATK: | 0 | DEF: | 22 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Servant Mushroom (LV. 21) |
![]() |
|||||||
Level: | 20 | Fame: | 0 | Buy: | 14528 | Sell: | 1450 |
ATK: | 0 | DEF: | 26 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 4 | ||
JOB:Jester | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Happy Bah Bah (LV. 25) |
![]() |
|||||||
Level: | 28 | Fame: | 0 | Buy: | 29247 | Sell: | 1450 |
ATK: | 0 | DEF: | 32 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 7 | ||
JOB:Jester | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Crow (LV. 34) |
![]() |
|||||||
Level: | 39 | Fame: | 0 | Buy: | 63773 | Sell: | 1450 |
ATK: | 0 | DEF: | 41 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 15 | ||
JOB:Jester | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Golden Plumber (LV. 45) |
![]() |
|||||||
Level: | 50 | Fame: | 0 | Buy: | 110440 | Sell: | 1450 |
ATK: | 0 | DEF: | 50 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 23 | ||
JOB:Jester | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 62 | Fame: | 0 | Buy: | 179819 | Sell: | 3340 |
ATK: | 0 | DEF: | 60 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 37 | ||
JOB:Jester | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
[Chief] Papa Bear (LV. 60) |
![]() |
|||||||
Level: | 78 | Fame: | 0 | Buy: | 305690 | Sell: | 3340 |
ATK: | 0 | DEF: | 72 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 61 | ||
JOB:Jester | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Succubus (LV. 75) [Chief] Earth Dwelle (LV. 116) |
![]() |
|||||||
Level: | 101 | Fame: | 0 | Buy: | 535438 | Sell: | 5520 |
ATK: | 0 | DEF: | 91 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 67 | ||
JOB:Jester | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Devil Cow (LV. 99) |
![]() |
|||||||
Level: | 136 | Fame: | 0 | Buy: | 1103268 | Sell: | 5520 |
ATK: | 0 | DEF: | 119 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 73 | ||
JOB:Jester | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Hell Dog (LV. 133) |
![]() |
|||||||
Level: | 5 | Fame: | 0 | Buy: | 369 | Sell: | 37 |
ATK: | 0 | DEF: | 10 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Worm-O (LV. 6) Rascal Rabbit (LV. 8) |
![]() |
|||||||
Level: | 13 | Fame: | 0 | Buy: | 4561 | Sell: | 456 |
ATK: | 0 | DEF: | 11 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Cleric Piya (LV. 14) |
![]() |
|||||||
Level: | 17 | Fame: | 0 | Buy: | 10492 | Sell: | 1049 |
ATK: | 0 | DEF: | 13 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT:
![]() |