![]() |
|||||||
Level: | 130 | Fame: | 0 | Buy: | 796805 | Sell: | 5520 |
ATK: | 0 | DEF: | 60 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 49 | ||
JOB:Jester | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 5 | Fame: | 0 | Buy: | 369 | Sell: | 37 |
ATK: | 0 | DEF: | 14 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 7 | Feed: | 3 | ||
JOB:Jester | |||||||
DROP BY:
Worm-O (LV. 6) Rascal Rabbit (LV. 8) |
![]() |
|||||||
Level: | 13 | Fame: | 0 | Buy: | 4561 | Sell: | 456 |
ATK: | 0 | DEF: | 15 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 7 | Feed: | 3 | ||
JOB:Jester | |||||||
DROP BY:
Cleric Piya (LV. 14) |
![]() |
|||||||
Level: | 17 | Fame: | 0 | Buy: | 10492 | Sell: | 1049 |
ATK: | 0 | DEF: | 17 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 7 | Feed: | 3 | ||
JOB:Jester | |||||||
![]() |
|||||||
Level: | 23 | Fame: | 0 | Buy: | 21123 | Sell: | 1450 |
ATK: | 0 | DEF: | 19 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 7 | Feed: | 5 | ||
JOB:Jester | |||||||
DROP BY:
Servant Mushroom (LV. 21) |
![]() |
|||||||
Level: | 32 | Fame: | 0 | Buy: | 46058 | Sell: | 1450 |
ATK: | 0 | DEF: | 23 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 7 | Feed: | 10 | ||
JOB:Jester | |||||||
DROP BY:
[Skilled] Mage Piya (LV. 28) [Influential] Warrior Piya (LV. 36) |
![]() |
|||||||
Level: | 42 | Fame: | 0 | Buy: | 79762 | Sell: | 1450 |
ATK: | 0 | DEF: | 27 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 7 | Feed: | 15 | ||
JOB:Jester | |||||||
DROP BY:
Pumpkeener (LV. 37) Nixie (LV. 39) |
![]() |
|||||||
Level: | 54 | Fame: | 0 | Buy: | 129869 | Sell: | 1450 |
ATK: | 0 | DEF: | 32 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 7 | Feed: | 23 | ||
JOB:Jester | |||||||
DROP BY:
Eyez (LV. 51) |
![]() |
|||||||
Level: | 70 | Fame: | 0 | Buy: | 220776 | Sell: | 3340 |
ATK: | 0 | DEF: | 38 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 7 | Feed: | 41 | ||
JOB:Jester | |||||||
DROP BY:
White Stiff Horse (LV. 67) [Strong]Ruthless Sku (LV. 68) |
![]() |
|||||||
Level: | 95 | Fame: | 0 | Buy: | 386705 | Sell: | 5520 |
ATK: | 0 | DEF: | 48 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 7 | Feed: | 45 | ||
JOB:Jester | |||||||
DROP BY:
Creepy Humbug (LV. 92) Tubbs (LV. 95) |
![]() |
|||||||
Level: | 130 | Fame: | 0 | Buy: | 796805 | Sell: | 5520 |
ATK: | 0 | DEF: | 62 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 7 | Feed: | 49 | ||
JOB:Jester | |||||||
DROP BY:
Dry Wood (LV. 126) |
![]() |
|||||||
Level: | 5 | Fame: | 0 | Buy: | 1397 | Sell: | 140 |
ATK: | 0 | DEF: | 12 | MPW: | 0 | ASP: | 15 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 3 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 14 | Fame: | 0 | Buy: | 3976 | Sell: | 398 |
ATK: | 0 | DEF: | 13 | MPW: | 0 | ASP: | 15 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 3 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 18 | Fame: | 0 | Buy: | 9147 | Sell: | 915 |
ATK: | 0 | DEF: | 14 | MPW: | 0 | ASP: | 30 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 4 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 26 | Fame: | 0 | Buy: | 18415 | Sell: | 1450 |
ATK: | 0 | DEF: | 17 | MPW: | 0 | ASP: | 15 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 6 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 36 | Fame: | 0 | Buy: | 40153 | Sell: | 1450 |
ATK: | 0 | DEF: | 20 | MPW: | 0 | ASP: | 15 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 12 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 46 | Fame: | 0 | Buy: | 69536 | Sell: | 1450 |
ATK: | 0 | DEF: | 23 | MPW: | 0 | ASP: | 15 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 18 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 58 | Fame: | 0 | Buy: | 113219 | Sell: | 1450 |
ATK: | 0 | DEF: | 26 | MPW: | 0 | ASP: | 15 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 27 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 74 | Fame: | 0 | Buy: | 192471 | Sell: | 3340 |
ATK: | 0 | DEF: | 31 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 39 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 98 | Fame: | 0 | Buy: | 337127 | Sell: | 5520 |
ATK: | 0 | DEF: | 38 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 5 | Feed: | 43 | ||
JOB:Knight | |||||||
CRAFT:
![]() |