![]() |
|||||||
Level: | 39 | Fame: | 0 | Buy: | 30000 | Sell: | 1450 |
ATK: | 114 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
[Influential] Warrior Piya (LV. 36) Silky Joe the Boxer (LV. 41) |
![]() |
|||||||
Level: | 40 | Fame: | 0 | Buy: | 30000 | Sell: | 1450 |
ATK: | 107 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Ghost Mage (LV. 42) Ghost Knight (LV. 45) |
![]() |
|||||||
Level: | 50 | Fame: | 0 | Buy: | 52800 | Sell: | 1450 |
ATK: | 134 | DEF: | 0 | MPW: | 0 | ASP: | 5 |
DEX: | 15 | CRI: | 20 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 20 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Forest Ogre (LV. 47) Steel Golem (LV. 51) Gloomy Humbug (LV. 48) |
![]() |
|||||||
Level: | 51 | Fame: | 0 | Buy: | 62400 | Sell: | 1450 |
ATK: | 127 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 10 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 23 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Astronaut Rascal Rab (LV. 5) Steel Golem (LV. 51) Samba Cactus (LV. 52) |
![]() |
|||||||
Level: | 55 | Fame: | 0 | Buy: | 79200 | Sell: | 1450 |
ATK: | 134 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 10 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 29 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Ruthless Skullo (LV. 61) |
![]() |
|||||||
Level: | 57 | Fame: | 0 | Buy: | 88800 | Sell: | 1450 |
ATK: | 150 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 10 | CRI: | 8 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 32 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Knight of Darkness (LV. 55) |
![]() |
|||||||
Level: | 59 | Fame: | 0 | Buy: | 97200 | Sell: | 1450 |
ATK: | 141 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 15 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 35 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Ruthless Skullo (LV. 61) |
![]() |
|||||||
Level: | 59 | Fame: | 0 | Buy: | 100800 | Sell: | 1450 |
ATK: | 141 | DEF: | 0 | MPW: | 0 | ASP: | 25 |
DEX: | 25 | CRI: | 7 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 36 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Sandy Windy (LV. 58) |
![]() |
|||||||
Level: | 66 | Fame: | 0 | Buy: | 132000 | Sell: | 3340 |
ATK: | 179 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 47 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Aleph (LV. 70) Saloa (LV. 64) [Giant] Red Plumber (LV. 63) |
![]() |
|||||||
Level: | 69 | Fame: | 0 | Buy: | 138000 | Sell: | 3340 |
ATK: | 159 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 10 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 49 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Body of Dullahan (LV. 72) |
![]() |
|||||||
Level: | 75 | Fame: | 0 | Buy: | 144000 | Sell: | 3340 |
ATK: | 170 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 10 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 51 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Kinbara (LV. 73) Titan Skull (LV. 70) [Violent] Sandy Wind (LV. 77) |
![]() |
|||||||
Level: | 83 | Fame: | 0 | Buy: | 148800 | Sell: | 3340 |
ATK: | 193 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 10 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 52 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Warrior Kinbara (LV. 80) [Mutated] Aleph (LV. 81) |
![]() |
|||||||
Level: | 101 | Fame: | 0 | Buy: | 156000 | Sell: | 5520 |
ATK: | 226 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 15 | CRI: | 20 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 55 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 128 | Fame: | 0 | Buy: | 175200 | Sell: | 5520 |
ATK: | 274 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 10 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 61 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
Dry Wood (LV. 126) Horrid Warrior of Da (LV. 127) |
![]() |
|||||||
Level: | 155 | Fame: | 0 | Buy: | 187200 | Sell: | 11500 |
ATK: | 323 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 15 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 65 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
[Experienced] Pedron (LV. 155) Dry Sphin-x- core (LV. 153) Deranged Titan Skull (LV. 152) |
![]() |
|||||||
Level: | 182 | Fame: | 0 | Buy: | 192000 | Sell: | 19200 |
ATK: | 372 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 15 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 5 | DAMAGE DEC.: | 0 | Feed: | 67 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 10 | Fame: | 0 | Buy: | 360 | Sell: | 36 |
ATK: | 67 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 15 | Fame: | 0 | Buy: | 2160 | Sell: | 216 |
ATK: | 76 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 15 | Fame: | 0 | Buy: | 2640 | Sell: | 264 |
ATK: | 67 | DEF: | 0 | MPW: | 0 | ASP: | 5 |
DEX: | 25 | CRI: | 7 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Knight | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 21 | Fame: | 0 | Buy: | 6360 | Sell: | 1450 |
ATK: | 85 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 10 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 10 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Knight | |||||||
CRAFT:
![]() |