![]() |
|||||||
Level: | 200 | Fame: | 0 | Buy: | 4390647 | Sell: | 439065 |
ATK: | 250 | DEF: | 489 | MPW: | 0 | ASP: | 4 |
DEX: | 0 | CRI: | 0 | EVR: | 5 | MSP: | 0 |
DAMAGE INC.: | 1 | DAMAGE DEC.: | 8 | Feed: | 55 | ||
JOB:Chef | |||||||
![]() |
|||||||
Level: | 200 | Fame: | 0 | Buy: | 3886802 | Sell: | 388680 |
ATK: | 250 | DEF: | 224 | MPW: | 0 | ASP: | 13 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 10 |
DAMAGE INC.: | 1 | DAMAGE DEC.: | 8 | Feed: | 54 | ||
JOB:Chef | |||||||
![]() |
|||||||
Level: | 200 | Fame: | 0 | Buy: | 2447245 | Sell: | 244724 |
ATK: | 250 | DEF: | 289 | MPW: | 0 | ASP: | 6 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 1 | DAMAGE DEC.: | 8 | Feed: | 50 | ||
JOB:Chef | |||||||
![]() |
|||||||
Level: | 200 | Fame: | 0 | Buy: | 3058167 | Sell: | 305817 |
ATK: | 0 | DEF: | 431 | MPW: | 0 | ASP: | 14 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 46 | ||
JOB:Chef | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
[Boss] Samael (LV. 300) |
![]() |
|||||||
Level: | 200 | Fame: | 0 | Buy: | 4783287 | Sell: | 478329 |
ATK: | 0 | DEF: | 353 | MPW: | 0 | ASP: | 14 |
DEX: | 0 | CRI: | 0 | EVR: | 5 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 46 | ||
JOB:Chef | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
[Boss] Ancient Skele (LV. 280) [Boss] Samael (LV. 300) |
![]() |
|||||||
Level: | 200 | Fame: | 0 | Buy: | 4234385 | Sell: | 423438 |
ATK: | 0 | DEF: | 106 | MPW: | 0 | ASP: | 14 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 10 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 45 | ||
JOB:Chef | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
[Boss] Ancient Skele (LV. 280) |
![]() |
|||||||
Level: | 200 | Fame: | 0 | Buy: | 2666094 | Sell: | 266609 |
ATK: | 5 | DEF: | 171 | MPW: | 0 | ASP: | 14 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 42 | ||
JOB:Chef | |||||||
CRAFT:
![]() |
|||||||
DROP BY:
[Boss] Ancient Skele (LV. 280) [Boss] Samael (LV. 300) |
![]() |
|||||||
Level: | 200 | Fame: | 0 | Buy: | 3058167 | Sell: | 305817 |
ATK: | 0 | DEF: | 485 | MPW: | 0 | ASP: | 16 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 4 | Feed: | 56 | ||
JOB:Chef | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 200 | Fame: | 0 | Buy: | 4783287 | Sell: | 478329 |
ATK: | 0 | DEF: | 407 | MPW: | 0 | ASP: | 16 |
DEX: | 0 | CRI: | 0 | EVR: | 5 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 4 | Feed: | 55 | ||
JOB:Chef | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 200 | Fame: | 0 | Buy: | 4234385 | Sell: | 423438 |
ATK: | 0 | DEF: | 142 | MPW: | 0 | ASP: | 16 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 10 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 4 | Feed: | 54 | ||
JOB:Chef | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 200 | Fame: | 0 | Buy: | 2666094 | Sell: | 266609 |
ATK: | 5 | DEF: | 207 | MPW: | 0 | ASP: | 16 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 4 | Feed: | 50 | ||
JOB:Chef | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 200 | Fame: | 0 | Buy: | 3058167 | Sell: | 305817 |
ATK: | 0 | DEF: | 539 | MPW: | 0 | ASP: | 18 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 8 | Feed: | 56 | ||
JOB:Chef | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 200 | Fame: | 0 | Buy: | 4783287 | Sell: | 478329 |
ATK: | 0 | DEF: | 461 | MPW: | 0 | ASP: | 18 |
DEX: | 0 | CRI: | 0 | EVR: | 5 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 8 | Feed: | 55 | ||
JOB:Chef | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 200 | Fame: | 0 | Buy: | 4234385 | Sell: | 423438 |
ATK: | 0 | DEF: | 178 | MPW: | 0 | ASP: | 18 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 10 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 8 | Feed: | 54 | ||
JOB:Chef | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 200 | Fame: | 0 | Buy: | 2666094 | Sell: | 266609 |
ATK: | 5 | DEF: | 243 | MPW: | 0 | ASP: | 18 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 8 | Feed: | 50 | ||
JOB:Chef | |||||||
CRAFT:
![]() |
![]() |
|||||||
Level: | 200 | Fame: | 0 | Buy: | 3058167 | Sell: | 305817 |
ATK: | 0 | DEF: | 593 | MPW: | 0 | ASP: | 20 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 12 | Feed: | 56 | ||
JOB:Chef | |||||||
![]() |
|||||||
Level: | 200 | Fame: | 0 | Buy: | 4783287 | Sell: | 478329 |
ATK: | 0 | DEF: | 515 | MPW: | 0 | ASP: | 20 |
DEX: | 0 | CRI: | 0 | EVR: | 5 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 12 | Feed: | 55 | ||
JOB:Chef | |||||||
![]() |
|||||||
Level: | 200 | Fame: | 0 | Buy: | 4234385 | Sell: | 423438 |
ATK: | 0 | DEF: | 214 | MPW: | 0 | ASP: | 20 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 10 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 12 | Feed: | 54 | ||
JOB:Chef | |||||||
![]() |
|||||||
Level: | 200 | Fame: | 0 | Buy: | 2666094 | Sell: | 266609 |
ATK: | 5 | DEF: | 279 | MPW: | 0 | ASP: | 20 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 12 | Feed: | 50 | ||
JOB:Chef | |||||||
![]() |
|||||||
Level: | 200 | Fame: | 0 | Buy: | 2807134 | Sell: | 280713 |
ATK: | 0 | DEF: | 362 | MPW: | 0 | ASP: | 3 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 46 | ||
JOB:FoodFighter | |||||||
CRAFT:
![]() |